Supplement Facts
Serving Size: 2 Capsules
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| Vitamin C (ascorbic acid) | 175 mg | 194% |
| Riboflavin (as riboflavin 5'-phosphate sodium) | 15 mg | 1,154% |
| Niacin (as niacinamide) | 15 mg | 94% |
| Vitamin B6 (as pyridoxal 5'-phosphate) | 10 mg | 588% |
| Pantothenic Acid (as d-calcium pantothenate) | 105 mg | 2,100% |
| Magnesium (as magnesium citrate) | 45 mg | 11% |
| Zinc (as zinc bisglycinate chelate)S1 | 5 mg | 45% |
| Chromium (as chromium nicotinate glycinate chelate)S1 | 50 mcg | 143% |
| Potassium (as potassium glycinate complex)S1 | 2 mg | 0% |
| Lemon Bioflavonoid Complex (Citrus × limon)(fruit peel)(25% bioflavonoids) | 225 mg | ** |
| L-Tyrosine | 175 mg | ** |
| Parotid (from bovine)(Argentina) | 80 mg | ** |
| Thymus (from bovine)(Argentina) | 70 mg | ** |
| Chlorella (Chlorella vulgaris) | 50 mg | ** |
| Adrenal Cortex (from bovine)(Argentina) | 25 mg | ** |
| Rhodiola Extract (Rhodiola rosea)(root)(3% rosavins and 1% salidroside) | 25 mg | ** |
| Spleen (from bovine)(Argentina) | 20 mg | ** |
| Grape Extract (Vitis vinifera)(seed)(5% monomers) | 1 mg | ** |




